| Welcome to 28 Preston! This well-maintained 3-bedroom home offers a bright and functional layout in a convenient, family-friendly location. The interior has been freshly painted, creating a clean and inviting feel throughout. The home features flooring redone in 2015, updated bathrooms in 2024, roof shingles replaced in 2019, a garage door replaced in 2016, and a newly replaced rental hot water tank. The main floor offers comfortable living and dining spaces with plenty of natural light, while the upper level features three well-sized bedrooms. Ideally located close to everyday amenities, with FreshCo approximately a 5-minute walk away and an elementary school about 8 minutes away. A great opportunity for families, first-time buyers, or anyone looking for a comfortable home in a convenient location. |
| Price | $699,999 |
| Taxes: | $3618.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 28 Preston Avenue , New Tecumseth, L9R 1Y6, Simcoe |
| Directions/Cross Streets: | Young St and Industrial Pkwy |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.22 | 10.53 | W/O To Deck, Stainless Steel Appl |
| Room 2 | Main | Dining Ro | 10.76 | 6.79 | W/O To Deck |
| Room 3 | Main | Living Ro | 10.76 | 13.02 | Window |
| Room 4 | Main | Primary B | 11.12 | 13.97 | Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 10.36 | 9.84 | |
| Room 6 | Main | Bedroom 3 | 10.36 | 11.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEW ERA REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | New Tecumseth |
| Neighbourhood: | Alliston |
| Style: | 2-Storey |
| Tax: | $3,618 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |