| Calling all large families! Check out this spacious 2012 KZ Sportsmen 331, offering plenty of room for everyone and ready for you to move in and enjoy. Recently renovated and freshly painted in lighter tones, the interior feels bright, fresh and welcoming. All the work has been completed, making this a truly turn-key getaway. The generous second bedroom with 2 tip outs is perfect for the kids or guests and features 4 bunks and provides lots of living space for the whole family. Enjoy a fantastic location with no rear neighbours and an open field directly across the way, featuring the community stage and playground. The spacious deck with an H&H hard awning creates the perfect outdoor space to relax around the propane fire pit, even on rainy days. A separate wood-burning firepit is ideal for family gatherings, evenings under the stars and making memories over s'mores. Located in Parkbridge's popular Spring Valley Resort. The season is open from the first Friday in May through the Sunday after Thanksgiving. The resort offers an incredible selection of amenities, including 2 heated pools (adult and family), mini putt, a spring fed lake with a beach and swimming area, catch-and-release fishing, recreation programs for children and adults, concerts in the park and so much more! The non motorized lakes also offer paddle boating, kayaking, paddle boarding, etc...Come see all this family-friendly resort lifestyle has to offer. Call today to book your private viewing! |
| Price | $29,900 |
| Taxes: | $1.00 |
| Occupancy: | Owner |
| Address: | 7489 SIDEROAD 5 E N/A , Wellington North, N0G 2L0, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highway 6 & Sideroad 5 East |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.97 | 11.97 | |
| Room 2 | Main | Kitchen | 8.99 | 11.97 | |
| Room 3 | Main | Primary B | 8.99 | 11.97 | |
| Room 4 | Main | Bathroom | 8.23 | 3.74 | |
| Room 5 | Main | Other | 9.97 | 39.98 | |
| Room 6 | Main | Bedroom | 8.99 | 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Engel & Volkers Toronto Central |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Rural Wellington North |
| Style: | Other |
| Approximate Age: | 16-30 |
| Tax: | $1 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |