| There is a specific feeling when you walk into a house that has been truly lived in and loved. You notice it the moment you turn onto Woodbine Lane, a quiet enclave that feels like a hidden village right in the middle of the city. It is the kind of close-knit lane where neighbors wave, kids play, and people actually learn your name as you walk to nearby dog parks or the vibrant Bank Street shops in Old Ottawa South and the Glebe. Step inside, and you instantly feel the solid, quiet comfort of a well-built home shutting out the outside world.The heart of this house is the fully renovated kitchen, complete with quartz counters and stainless appliances. It opens beautifully to the living and dining rooms, but its best feature is the breakfast counter. This is the exact spot where the morning light hits just right, making it where you actually want to sit with your coffee before a busy day begins. Large windows frame the changing seasons and the majestic elm tree anchoring the backyard.The main floor offers rare flexibility. Adjacent to a renovated full bathroom sit a bright family room and a dedicated office. Because of this layout, these rooms easily transform into main-floor bedrooms or private guest suites. Upstairs, you will find four genuinely large bedrooms, a massive, practical second-floor laundry room, and a second renovated bathroom featuring a seamless, walk-in glass shower.Downstairs, the unfinished basement is a dedicated comfort zone-the perfect backdrop for noisy Friday movie nights in deep Lazy-Boy chairs beside your home gym. Outside, the oversized yard features a stone patio and a gazebo for long dinners while dogs and kids play. Complete with a rare double-wide driveway for four cars, you are an easy walk from Carleton University, Hopewell Public School, and Glebe Collegiate. This is not just a structure of brick and mortar; it is a backdrop for life to happen. |
| Price | $1,498,000 |
| Taxes: | $8291.38 |
| Occupancy: | Owner |
| Address: | 371 Sunnyside Avenue , Glebe - Ottawa East and Area, K1S 0S2, Ottawa |
| Directions/Cross Streets: | Bank Street |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.32 | ||
| Room 2 | Main | Dining Ro | 15.55 | ||
| Room 3 | Main | Kitchen | 12.37 | 10.23 | |
| Room 4 | Main | Family Ro | 12.99 | 11.64 | |
| Room 5 | Main | Office | 12.33 | 10.2 | |
| Room 6 | Main | Bathroom | 8.27 | 5.35 | |
| Room 7 | Second | Primary B | 12.99 | 12.73 | |
| Room 8 | Second | Bedroom 2 | 12.17 | 10.2 | |
| Room 9 | Second | Bedroom 3 | 15.58 | 11.28 | |
| Room 10 | Second | Bedroom 4 | 15.58 | 9.48 | |
| Room 11 | Second | Bathroom | 8.27 | 5.35 | |
| Room 12 | Second | Laundry | 12.37 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4403 - Old Ottawa South |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $8,291.38 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |