| *MAIN LEVEL ONLY* Live the waterfront lifestyle at Musselman's Lake in Whitchurch-Stouffville. This one-bedroom suite comes with internet and one parking space-ideal for a single professional or couple. The unit features a newly refreshed interior with a private kitchen outfitted with brand-new appliances, a spacious living area, and a renovated bathroom with a stand-up shower. Enjoy direct access to the lake for swimming, kayaking, water skiing, and ice fishing in the winter, or relax by the nearby beach. Conveniently located about an hour from the GTA with easy access to the GO Station, local shops, and nature. A rare opportunity you won't want to miss. Tenant to pay 30% of the utilities (water, gas, hydro) |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 5801 Lakeshore Road , Whitchurch-Stouffville, L4A 2X4, York |
| Directions/Cross Streets: | West Of Ninth Line/Lakeshore R |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.81 | 11.81 | Window, Closet, Ensuite Bath |
| Room 2 | Main | Kitchen | 9.71 | 7.08 | Window, B/I Fridge, Laminate |
| Room 3 | Main | Bedroom | 12.99 | 11.91 | Window, Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NOBLECORP REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |