| Riveting Riverdale!! Welcome to 155 Langley Ave - Lower Level, a well-appointed suite in the heart of vibrant Riverdale. This inviting space features a modern kitchen complete with stainless steel appliances and a convenient breakfast bar, perfect for casual dining and everyday living. The bright living area with large windows is finished with sleek laminate flooring, while the den and bedroom offer cozy carpeting for added comfort. Enjoy the convenience of in-suite laundry and a private entrance, providing both independence and ease of living. Ideally located just steps to TTC, Gerrard Street, the Danforth, and all the shops, cafés, and amenities the east end is known for. Property is virtually staged |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 155 Langley Avenue , Toronto, M4K 1B6, Toronto |
| Directions/Cross Streets: | Gerrard Street E and Logan Avenue |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 6.99 | 7.22 | Stainless Steel Appl, Quartz Counter, Undermount Sink |
| Room 2 | Basement | Living Ro | 13.97 | 10.23 | Large Window, Combined w/Kitchen, Laminate |
| Room 3 | Basement | Den | 10.5 | 7.58 | Broadloom, Window, Combined w/Laundry |
| Room 4 | Basement | Bedroom | 9.97 | 9.48 | Window, Broadloom, Closet |
| Room 5 | Basement | Bathroom | 4.99 | 6.82 | 4 Pc Bath, Soaking Tub, Porcelain Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | North Riverdale |
| Style: | Apartment |
| Approximate Age: | 100+ |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |