| Welcome to Belwood Lake Living! This cozy two-bedroom cottage offers four-season accessibility in a beautiful lakeside setting. Relax and unwind while taking in breathtaking sunsets over the water from your own piece of paradise. The property is ideal for use in every season whether you're enjoying summer days on the lake, crisp autumn evenings by the fire inside or out, or winter adventures like ice fishing and snowmobiling. When the water level lowers, the nearby island transforms into a natural berm, creating a unique playground for golf, ATV rides, and beach days. Perfect as a weekend retreat or seasonal escape, this Belwood Lake cottage combines comfort, outdoor adventure, and natural beauty. |
| Price | $449,000 |
| Taxes: | $1427.45 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 739 Seventh Street , Centre Wellington, N0B 1J0, Wellington |
| Directions/Cross Streets: | Sixth Line and County Rd 18 |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.97 | 7.51 | 4 Pc Bath |
| Room 2 | Main | Bedroom | 7.51 | 7.74 | |
| Room 3 | Main | Dining Ro | 15.48 | 15.71 | |
| Room 4 | Main | Kitchen | 7.81 | 11.68 | |
| Room 5 | Main | Living Ro | 11.87 | 19.71 | |
| Room 6 | Main | Primary B | 11.51 | 7.51 | |
| Room 7 | Main | Utility R | 10.17 | 6.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Other |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Belwood |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,427.45 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |