| Amazing Location! Situated in the heart of Prestigious Newtonbrook East. 3 Bedrooms & 2 Bathrooms, Beautiful swimming pool, For Rent Ground Floor Only, Basement Not Included. Spacious Bungalow With Large Living Room, Close To Great Schools, TTC, Public Transit, Shopping mall, Rent will be registered with https://landlordcreditbureau.ca and tenant will collect credit, Landlord will pay for that. Tenant Pays 2/3 of Utilities And Also Responsible For Grass Cutting & Snow Removal. Pls Non-Smoker, No Pets. Toronto Hydro (electricity), Enbridge(gas), and water will be under tenants name. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 151 Newton Drive , Toronto, M2M 2N4, Toronto |
| Directions/Cross Streets: | Yonge/Steeles |
| Rooms: | 3 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 14.2 | 12.86 | Above Grade Window |
| Room 2 | Main | Bedroom 2 | 10.5 | 10.33 | Above Grade Window |
| Room 3 | Main | Bedroom 3 | 11.05 | 10.66 | Above Grade Window |
| Room 4 | Main | Dining Ro | 10.5 | 9.84 | Above Grade Window |
| Room 5 | Main | Family Ro | 15.51 | 11.87 | Above Grade Window |
| Room 6 | Main | Kitchen | 11.25 | 9.51 | B/I Appliances |
| Room 7 | Main | Bathroom | 7.87 | 7.54 | 4 Pc Bath |
| Room 8 | Main | Bathroom | 7.22 | 5.25 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | Inground |
| Laundry Access: | In Area |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |