| Hoping to build your own home? Check out this uilding lot in Madoc village. Located just west of the downtown core but still walking distance to all amenities. All town services plus gas available. R-1 zoning allows you to get building and save 50% of your development charges under the new government program. |
| Price | $99,900 |
| Taxes: | $772.31 |
| Occupancy: | Vacant |
| Address: | 0 St Lawrence Street West , Centre Hastings, K0K 2K0, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | St Lawrence Street West/Rollins |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LANTHORN REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hastings |
| Municipality: | Centre Hastings |
| Neighbourhood: | Centre Hastings |
| Tax: | $772.31 |
| Fireplace: | N |