| If your idea of the perfect day starts with a quiet walk through the woods and ends on the deck with a glass in hand, this might be exactly what you've been waiting for. Set on just over 2 acres this 1,450 sq ft bungalow (built in 2012) offers that balance so many people are looking for...space, privacy, and easy, one-level living. Inside, the layout is open, bright, and functional with three bedrooms and two bathrooms, all on one floor. The oak kitchen with a large island is the kind of space that naturally becomes the heart of the home, and the main floor laundry keeps everything convenient. Hardwood and tile flooring run throughout, keeping things clean and low maintenance. The garage setup is a standout - a double oversized heated attached garage plus a separate 24 x 24 detached garage, giving you all the room you need for vehicles, hobbies, or a proper workshop. Efficiency matters here too, with a heat pump system (June 2025) handling heating and cooling. Outside is where this property really settles in. New decks (2022), a screened gazebo, and a fully fenced backyard make it easy to relax or entertain. And then there's the trail - winding through mature trees across the back half of the property - your own space to unplug and just be. Nothing to fix, nothing to figure out. Just move in and enjoy it. |
| Price | $644,000 |
| Taxes: | $4036.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4822 Delaney Road , South Stormont, K0C 1S0, Stormont, Dundas |
| Directions/Cross Streets: | Island Rd - Delaney Rd |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.69 | 9.74 | |
| Room 2 | Main | Dining Ro | 14.73 | 9.32 | |
| Room 3 | Main | Living Ro | 14.73 | 11.81 | |
| Room 4 | Main | Sunroom | 11.87 | 12.33 | |
| Room 5 | Main | Primary B | 16.73 | 12.04 | |
| Room 6 | Main | Bathroom | 9.81 | 7.58 | |
| Room 7 | Main | Laundry | 6.59 | 6.99 | |
| Room 8 | Main | Bedroom | 16.73 | 8.23 | |
| Room 9 | Main | Bathroom | 8.43 | 5.22 | |
| Room 10 | Main | Bedroom 3 | 9.97 | 10.46 | |
| Room 11 | Main | Foyer | 6.04 | 10.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | Bungalow |
| Tax: | $4,036 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |