| Welcome to 160 Graham Street - an enchanting, turnkey bungalow in a quiet, family-friendly neighbourhood just steps to downtown Fergus, the Grand River, cafés, and local shops.Thoughtfully updated and move-in ready, this home features new flooring (2026), a fully renovated basement (2024), a new owned furnace and hot water tank (2025), and a new 5-car driveway (2023).A rare standout feature is the separate 1.5-car garage, offering incredible flexibility as a workshop, studio space, or creative retreat - perfect for artists, makers, or those working from home who need space to build, create, or escape.The finished basement with separate living space creates strong income potential, with possibilities for a rental suite, in-law setup, or flexible living arrangement.With its classic bungalow layout, warm exterior finishes, and functional design, this home is well-suited for first-time buyers, downsizers, or investors looking for a move-in ready opportunity.Homes in this location rarely offer this level of turnkey convenience, parking, creative space, and versatility - all within walking distance to the heart of Fergus while still tucked into a peaceful, established neighbourhood.A standout opportunity in one of Fergus' most sought-after pockets. |
| Price | $645,000 |
| Taxes: | $3089.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 160 GRAHAM Street , Centre Wellington, N1M 1B8, Wellington |
| Directions/Cross Streets: | GARAFRAXA ST E & HWY 6 |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY NETWORK |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,089 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |