| Amazing two plus one bedroom bungalow, conveniently located close to QEW, shopping and downtown St. Catharines. Basement has been professionally waterproofed with warranty, oversized windows installed making for a bright and cheery space that has its own kitchen and could make a great rental apartment. The main floor kitchen is spacious and opens to the family room for a great entertaining space. Windows have been upgraded as well as furnace, AC, Attic insulation, and roof. This home would make a great starter or investment property. Come see for yourself and make this Your Niagara Home. |
| Price | $419,000 |
| Taxes: | $2840.00 |
| Occupancy: | Owner |
| Address: | 65 Scott Street West , St. Catharines, L2R 1E3, Niagara |
| Directions/Cross Streets: | Ontario, Maywood |
| Rooms: | 12 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 39.69 | 50.18 | |
| Room 2 | Main | Kitchen | 39.69 | 49.53 | |
| Room 3 | Main | Primary B | 35.75 | 38.05 | |
| Room 4 | Main | Bedroom | 35.75 | 33.78 | |
| Room 5 | Main | Bathroom | 24.27 | 13.45 | 3 Pc Bath |
| Room 6 | Basement | Recreatio | 33.13 | 53.14 | |
| Room 7 | Basement | Bedroom | 33.13 | 34.77 | |
| Room 8 | Basement | Kitchen | 20.66 | 49.2 | |
| Room 9 | Basement | Bathroom | 22.3 | 27.55 | 3 Pc Bath |
| Room 10 | Basement | Furnace R | 16.4 | 53.14 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 452 - Haig |
| Style: | Bungalow |
| Tax: | $2,840 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |