| WHITESTONE LAKE - 42 Feet Frontage., 0.465 Acres. Private Road Maintained year year round by the residents. Driveway is in. Septic System on site. Electricity on site. Good dock system. Ideal Privacy, Enjoy all the benefits of Whitestone Lake. Good fishing, Extensive boating, Right on the water at Dunchurch is a marina, the Nursing Station, LCBO, Duck Rock Restaurant and Store. Existing buildings are of little or no value. Property highest and best use is as a vacant lot. Shared access to Whitestone Lake. |
| Price | $249,900 |
| Taxes: | $1377.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 9 Fisher Lane , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Canning Road and Balsam Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Hagerman |
| Style: | Bungalow |
| Tax: | $1,377 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |