| Solid Brick Duplex - Ideal Investment Opportunity. Well-maintained solid brick duplex offering an excellent opportunity for investors or those looking to live in one unit while generating income from the other. Each spacious unit features three bedrooms, providing comfortable living space for families or tenants. One unit is currently tenanted, offering immediate rental income, while the second unit provides flexibility for owner occupancy or additional rental potential. The property sits on a large backyard, perfect for outdoor enjoyment, and each unit benefits from its own private driveway, providing convenient and independent parking. Recent updates include a new furnace, adding peace of mind for years to come. With its solid construction, functional layout, and strong investment potential, this duplex is a smart addition to any real estate portfolio. |
| Price | $479,900 |
| Taxes: | $2699.00 |
| Occupancy: | Tenant |
| Address: | 36 Caroline Street , Kawartha Lakes, K9V 1T1, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | CAROLINE & QUEEN |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.14 | 11.84 | |
| Room 2 | Main | Primary B | 9.81 | 9.74 | |
| Room 3 | Main | Bedroom | 9.81 | 9.61 | |
| Room 4 | Main | Dining Ro | 14.76 | 7.74 | |
| Room 5 | Main | Kitchen | 14.76 | 9.05 | |
| Room 6 | Main | Bedroom | 9.81 | 8.92 | |
| Room 7 | Main | Bathroom | 9.15 | 6.46 | Combined w/Laundry, 4 Pc Bath |
| Room 8 | Main | Living Ro | 13.09 | 12.46 | |
| Room 9 | Main | Kitchen | 8.04 | 9.28 | |
| Room 10 | Main | Bathroom | 9.22 | 7.38 | 4 Pc Bath |
| Room 11 | Second | Bedroom | 13.87 | 12.56 | |
| Room 12 | Second | Bedroom 2 | 8.99 | 10.76 | |
| Room 13 | Second | Primary B | 13.81 | 17.88 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Tax: | $2,699 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |