| Prime General Commercial opportunity in Niagara Falls just steps from Lundy's Lane. This property sits on a deep 40 x 221 ft lot offering excellent potential for business use, investment, or future redevelopment. The existing 1.5 storey building provides approximately 1,100-1,500 sq ft with a detached garage and multiple parking spaces. GC zoning allows a wide range of permitted uses including professional offices, retail, service businesses, cafés and more. Strong location surrounded by established residential neighbourhoods and commercial activity with quick access to major amenities and highway routes. |
| Price | $545,000 |
| Taxes: | $2636.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 5932 Carlton Avenue , Niagara Falls, L2G 5J5, Niagara |
| Postal Code: | L2G 5J5 |
| Province/State: | Niagara |
| Directions/Cross Streets: | LUNDY'S / DORCHESTER |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 1147.00 |
| Total Area Code: | Square Feet |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | T |
| Crane: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Tax: | $2,636 |
| Baths: | 1 |
| Fireplace: | N |