| Nestled on a quiet dead-end street in the heart of Rockland, this beautifully maintained 4-bedroom, 2 full bathroom home offers the perfect blend of comfort, functionality, and location. The main level features a bright and inviting layout highlighted by a charming sunken living room-a warm and welcoming space ideal for relaxing or entertaining. The kitchen is equipped with newer appliances, providing both style and peace of mind, and flows seamlessly into the dining area for easy everyday living. Upstairs, you'll find two generously sized bedrooms, while the fully finished lower level offers two additional bedrooms and a second full bathroom-perfect for a growing family, guests, or a home office setup. Step outside and enjoy the tranquility of this family-friendly street with minimal traffic-an ideal setting for kids or anyone seeking a peaceful environment. Located just minutes from local restaurants, parks, schools, and everyday amenities, with quick and convenient highway access for commuters. This is an exceptional opportunity to own a move-in ready home in one of Rockland's most desirable areas. |
| Price | $494,900 |
| Taxes: | $3625.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2846 Valerie Place , Clarence-Rockland, K4K 1R3, Prescott and Rus |
| Directions/Cross Streets: | Valerie Pl and Laporte St |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.76 | 15.68 | |
| Room 2 | Ground | Dining Ro | 10.56 | 12.73 | |
| Room 3 | Ground | Bedroom | 10.66 | 10.14 | |
| Room 4 | Ground | Bedroom | 11.22 | 12.66 | |
| Room 5 | Basement | Family Ro | 20.63 | 11.87 | |
| Room 6 | Basement | Bedroom | 11.97 | 11.97 | |
| Room 7 | Basement | Bedroom | 10 | 10.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE WALKER REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $3,625 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |