Build your dream home on this exceptional waterfront lot on Canal Lake! This outstanding 100ft x 230 ft level building lot is nestled among fine homes and cottages in the sought-after Palmina Estates community, part of the Western Trent neighbourhood. The lot is cleared and offers a serene forest and pasture backdrop, with lake access just steps away for swimming, fishing, and boating. This rare opportunity is one of the few remaining building lots in this desirable lakeside area, with the convenience of municipal water, paved roads, and high-speed internet. The Western Trent Golf Course is only five minutes away, and commuting to Orillia or Lindsay takes just 35-40 minutes, with the Durham Region/GTA about an hours drive. Please exercise caution around the boathouse on the property, as it hasn't been used for many years. Start living the waterfront lifestyle youve been dreaming of! |
Price | $399,000 |
Taxes: | $2056.06 |
Occupancy: | Vacant |
Address: | 90/92 Pinewood Boul , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
Acreage: | Not Appl |
Directions/Cross Streets: | Bolsover Rd/ Trent River Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Exterior: | Other |
Drive Parking Spaces: | 0 |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX JAZZ INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Carden |
Tax: | $2,056.06 |
Fireplace: | N |
Pool: | None |