Cute two-bedroom home with fabulous location! This affordable home located on a quiet street, is a great opportunity for a first-time buyer, retiree or investor looking for a new home they can spruce up to their liking in many ways. Some features include a five-year-old furnace, large laundry room, only a couple of steps for those looking for less stairs, ample storage in the furnace room along with the large shed, a nice backyard with some privacy, and laminate and ceramic flooring throughout. Located just a two-minute walk to Lake Nipissing and a public beach, soccer and baseball fields, parks, church, skating trail/oval in winter, the city-wide bike path, and of course the fabulous North Bay Waterfront! Opportunity is knocking! |
Price | $269,900 |
Taxes: | $2643.85 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 874 Amelia Stre , North Bay, P1A 1W5, Nipissing |
Directions/Cross Streets: | Judge at Lakeshore |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 10.69 | 9.91 | |
Room 2 | Main | Bedroom 2 | 10.4 | 8.3 | |
Room 3 | Main | Kitchen | 16.2 | 6.99 | Combined w/Dining |
Room 4 | Main | Living Ro | 17.29 | 13.28 | |
Room 5 | Main | Laundry | 9.18 | 8.59 | |
Room 6 | Sub-Basement | Laundry | 9.71 | 8.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Blue Sky Region Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Nipissing |
Municipality: | North Bay |
Neighbourhood: | Ferris |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,643.85 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |